USA. MLB |
10-04-2025 |
19:10 | 1.37 Cleveland Guardians | 3 Chicago White Sox | | + 14 14 |
| | |
19:10 | 1.81 Tampa Bay Rays | 1.95 Los Angeles Angels | | + 14 14 |
| | |
20:10 | 1.83 Kansas City Royals | 1.93 Minnesota Twins | | + 14 14 |
| | |
21:10 | 2.06 Colorado Rockies | 1.76 Milwaukee Brewers | | + 14 14 |
| | |
22:10 | 1.85 Boston Red Sox | 1.91 Toronto Blue Jays | | + 14 14 |
| | |
11-04-2025 |
01:15 | 1.76 Atlanta Braves | 2.04 Philadelphia Phillies | | + 14 14 |
| | |
Japan. NPB |
11-04-2025 |
11:00 | 2.07 Chiba Lotte Marines | 1.66 Fukuoka SoftBank Hawks | | + 5 5 |
| | |
11:00 | 1.68 Tohoku Rakuten Golden Eagles | 2.04 Orix Buffaloes | | + 5 5 |
| | |
11:00 | 2.07 Hiroshima Carp | 1.66 Yomiuri Giants | | + 5 5 |
| | |
11:00 | 1.61 Hanshin Tigers | 2.15 Chunichi Dragons | | + 5 5 |
| | |
11:00 | 1.74 Nippon Ham Fighters | 1.92 Saitama Seibu Lions | | + 5 5 |
| | |
11:00 | 1.48 Yokohama BayStars | 2.43 Tokyo Yakult Swallows | | + 4 4 |
| | |
South Korea. KBO |
11-04-2025 |
11:30 | 1.58 KT Wiz | 2.21 Samsung Lions | | + 4 4 |
| | |
11:30 | 1.94 NC Dinos | 1.74 Lotte Giants | | + 4 4 |
| | |
11:30 | 1.46 LG Twins | 2.49 Doosan Bears | | + 4 4 |
| | |
11:30 | 1.35 Hanwha Eagles | 2.86 Kiwoom Heroes | | + 4 4 |
| | |
11:30 | 1.51 Kia Tigers | 2.38 SSG Landers | | + 4 4 |
| | |