British & Irish Lions Tour. British & Irish Lions Tour |
09-07-2025 |
12:00 | 20 Brumbies | 43 Draw | 1.01 British & Irish Lions | | + 10 10 |
| | |
International Matches. International Matches |
12-07-2025 |
05:00 | 1.52 Fiji | 21 Draw | 2.54 Scotland | | + 10 10 |
| | |
07:50 | 3.16 Japan | 22 Draw | 1.37 Wales | | + 11 11 |
| | |
09:05 | 1.06 New Zealand | 36 Draw | 7.85 France | | + 9 9 |
| | |
17:10 | South Africa | 50 Draw | 22 Italy | | + 5 5 |
| | |
20:00 | 22 Portugal | 50 Draw | Ireland | | + 4 4 |
| | |
21:40 | 1.75 Argentina | 21 Draw | 2.06 England | | + 8 8 |
| | |
British & Irish Lions Tour. British & Irish Lions Tour |
19-07-2025 |
12:00 | 3.46 Australia | 25 Draw | 1.3 British & Irish Lions | | + 9 9 |
| | |