ATP. Adelaide International, Qualification |
11-01-2026 |
| 06:45 | 1.07 Adam Walton | 6.5 Jake Delaney | | + 18 18 |
| | | |
WTA. Brisbane International |
11-01-2026 |
| 07:00 | 1.26 Aryna Sabalenka | 3.56 Marta Kostyuk | | + 30 30 |
| | | |
Team Tournament. United Cup, Final Stage |
11-01-2026 |
| 07:30 | 1.2 Poland | 4.36 Switzerland | | |
| | | |
| 07:30 | 1.34 Iga Swiatek | 3.08 Belinda Bencic | | + 38 38 |
| | | |
ATP. Hong Kong Tennis Open |
11-01-2026 |
| 08:30 | 2.01 Lorenzo Musetti | 1.75 Alexander Bublik | | + 34 34 |
| | | |
Team Tournament. United Cup, Final Stage |
11-01-2026 |
| 09:00 | 1.18 Hubert Hurkacz | 4.42 Stan Wawrinka | | + 36 36 |
| | | |
ATP. Brisbane International |
11-01-2026 |
| 09:30 | 1.27 Daniil Medvedev | 3.46 Brandon Nakashima | | + 32 32 |
| | | |
ATP. Hong Kong Tennis Open |
11-01-2026 |
| 10:30 | 1.66 Karen Khachanov/Andrey Rublev | 2.05 Lorenzo Musetti/Lorenzo Sonego | | + 1 1 |
| | | |
Team Tournament. United Cup, Final Stage |
11-01-2026 |
| 10:30 | 1.69 Iga Swiatek/Hubert Hurkacz | 2.06 Belinda Bencic/Stan Wawrinka | | + 2 2 |
| | | |
WTA. Hobart International |
12-01-2026 |
| 00:00 | 2.3 Elsa Jacquemot | 1.57 Magdalena Frech | | + 16 16 |
| | | |
| 00:00 | 1.87 Rebecca Sramkova | 1.86 Varvara Gracheva | | + 16 16 |
| | | |
| 00:00 | 3.6 Taylah Preston | 1.26 Jessica Bouzas Maneiro | | + 16 16 |
| | | |
| 00:00 | 1.22 Emma Raducanu | 3.92 Camila Osorio | | + 16 16 |
| | | |
| 00:00 | 2.74 Emiliana Arango | 1.42 Antonia Ruzic | | + 17 17 |
| | | |
| 00:00 | 1.54 Tatjana Maria | 2.37 Venus Williams | | + 17 17 |
| | | |
| 00:00 | 1.76 Iva Jovic | 1.97 Janice Tjen | | + 17 17 |
| | | |
| 00:00 | 1.33 Xinyu Wang | 3.12 Talia Gibson | | + 13 13 |
| | | |
| 00:00 | 2.6 Olga Danilovic | 1.46 McCartney Kessler | | + 16 16 |
| | | |
| 00:00 | 3.12 Peyton Stearns | 1.33 Barbora Krejcikova | | + 17 17 |
| | | |
ATP. Adelaide International |
12-01-2026 |
| 00:30 | 2.44 Tristan Schoolkate | 1.51 Rinky Hijikata | | + 26 26 |
| | | |
| 00:30 | 3.7 Thanasi Kokkinakis | 1.24 Sebastian Korda | | + 26 26 |
| | | |
| 00:30 | 3.66 Damir Dzumhur | 1.25 Brandon Nakashima | | + 25 25 |
| | | |
| 00:30 | 2.04 Miomir Kecmanovic | 1.73 Valentin Vacherot | | + 27 27 |
| | | |
| 00:30 | 2.16 Ethan Quinn | 1.66 Marton Fucsovics | | + 26 26 |
| | | |
| 00:30 | 1.58 Tomas Machac | 2.29 James Duckworth | | + 26 26 |
| | | |
| 00:30 | 2.58 Daniel Altmaier | 1.46 Jaume Munar | | + 23 23 |
| | | |
| 00:30 | 1.33 Ugo Humbert | 3.14 Terence Atmane | | + 23 23 |
| | | |
| 00:30 | 1.95 Reilly Opelka | 1.77 Alexei Popyrin | | + 23 23 |
| | | |
WTA. Adelaide International |
12-01-2026 |
| 00:30 | 2.5 Ajla Tomljanovic | 1.49 Clara Tauson | | + 16 16 |
| | | |
| 00:30 | 1.63 Maya Joint | 2.19 Sofia Kenin | | + 14 14 |
| | | |
| 00:30 | 1.41 Mirra Andreeva | 2.78 Leylah Fernandez | | + 16 16 |
| | | |
| 00:30 | 1.69 Liudmila Samsonova | 2.1 Marketa Vondrousova | | + 17 17 |
| | | |
| 00:30 | 1.36 Victoria Mboko | 2.96 Beatriz Haddad Maia | | + 18 18 |
| | | |
| 00:30 | 1.87 Daria Kasatkina | 1.85 Maria Sakkari | | + 17 17 |
| | | |
| 00:30 | 2.94 Kimberly Birrell | 1.36 Diana Shnaider | | + 13 13 |
| | | |
| 00:30 | 3.86 Emerson Jones | 1.23 Emma Navarro | | + 16 16 |
| | | |
ATP. ASB Classic |
12-01-2026 |
| 01:00 | 1.05 Jenson Brooksby | 8.15 James Watt | | + 16 16 |
| | | |
| 01:30 | 2.19 Francisco Comesana | 1.63 Valentin Royer | | + 24 24 |
| | | |
Challenger. Nonthaburi 2 (mens) |
12-01-2026 |
| 04:00 | 3.8 Jason Jung | 1.2 Andres Martin | | + 15 15 |
| | | |
| 04:00 | 2.6 Maximus Jones | 1.41 Joel Schwaerzler | | + 15 15 |
| | | |
| 04:00 | 1.79 Kaichi Uchida | 1.83 Robin Bertrand | | + 15 15 |
| | | |
| 04:00 | 1.53 Yuta Shimizu | 2.26 Daniel Michalski | | + 16 16 |
| | | |
| 04:00 | 1.5 James Kent Trotter | 2.34 Kasidit Samrej | | + 16 16 |
| | | |
| 04:00 | 1.45 Rio Noguchi | 2.48 Stefanos Sakellaridis | | + 15 15 |
| | | |
| 04:00 | 7.7 Wishaya Trongcharoenchaikul | 1.04 Sumit Nagal | | + 12 12 |
| | | |
| 04:00 | 3.26 Petr Bar Biryukov | 1.27 Matteo Martineau | | + 15 15 |
| | | |
| 04:00 | 2.23 Fajing Sun | 1.55 Beibit Zhukayev | | |
| | | |
| 04:00 | 2.2 Duje Ajdukovic | 1.56 Timofey Skatov | | |
| | | |
Challenger. Glasgow (mens) |
12-01-2026 |
| 11:30 | 2.6 Mathys Erhard | 1.41 Hynek Barton | | + 15 15 |
| | | |
| 11:30 | 1.48 Alastair Gray | 2.38 Giles Hussey | | + 16 16 |
| | | |